Right now
Rate snapshot
Sources: Bankrate California, Freddie Mac PMMS, FRED / Optimal Blue, FRED DGS10.
California daily surveys
What California lenders are quoting
| Source | Date | 30-yr fixed | 15-yr fixed | Other |
|---|---|---|---|---|
| Bankrate | Nov 19 | 7.34% | 6.58% | — |
| Zillow | Nov 20 | 7.375% | 6.875% | CA average 7.42%, vs. 6.35% a year ago |
| NerdWallet | Nov 20 | 7.25% | 6.60% | FHA 5.38% (APR 6.11%) · VA 6.62% · 5-yr ARM 6.80% |
| Mortgage News Daily | Nov 19 | 7.45% | — | — |
| Experian / Curinos | Nov 2026 | 7.43% | 6.58% | — |
| MonitorBankRates | Nov 19 | 7.281% | — | Weekly CA average |
| C.A.R. (via Fresno Bee) | Oct 2026 | 7.33% | — | Monthly avg; Sep 6.86%, Oct 2025 6.25% |
Advertised rates assume strong credit and typical down payments, and they change daily. Ask a lender for a personalized quote.

